Dynobend Combi Bending Machine Rembrandt C406
We hebben een nieuwe buigmachine bij AFA aalsmeer.
Technische specificaties
| Buigcapaciteit (mm) | Ø 40 x 3,5 |
| Buighoek (°) | > 190 ° |
| Buigradius (mm) and min (D) /max (D) | 158 mm | min. 1D/max. 4D |
| Variabele buigradius | ∞ |
| Buigrichting | CW and/or CCW |
| Buigsnelheid/herhalingsnauwkeurigheid (°/sec)/(± °) | 225 / ±0,05° |
| Aanvoerassnelheid (mm/sec) | 1000 mm/sec |
| Rotatiesnelheid profiel (°/sec) | 580 °/sec |
| Boosterforce Y-as (kN) | 22 kN |
| Aantal CNC-assen | 7-13 |
| Asnauwkeurigheid (mm) | 0,05 mm |
| Effectieve productlengte (m) | 6 |
Contactformulier
Wilt u meer weten over onze buigmachine? Neem dan vrijblijvend contact met ons op!